6. Oberhausener Jugendopen 2024 U10: Paarungsliste
Runde 1 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Leenen,Pomme (0) | 1127 | - | Schröder,Malik (0) | - | 1:0 | ||
2 | Mentese,Miray (0) | - | - | Satheesh,Dharshini (0) | 1105 | 0:1 | ||
3 | Erdmann,Maximilian (0) | 1083 | - | Schmieder,Josephina (0) | - | 1:0 | ||
4 | Marinchin,Jeremias (0) | - | - | Satheesh,Yazhini (0) | 1012 | 0:1 | ||
5 | Michelson,Nathan (0) | 972 | - | Aycicek,Danyal (0) | - | 1:0 | ||
6 | Dresenkamp,Jonathan (0) | - | - | Tepass,Laura (0) | 930 | 0:1 | ||
7 | Limbourg,Felix (0) | 885 | - | Krahl,Linus (0) | - | 1:0 | ||
8 | Haidomovich,Alexander (0) | - | - | Schindler,Amilia (0) | 790 | 0:1 | ||
9 | Bekker,Mark (0) | 762 | - | Jaax,Caspar (0) | - | 1:0 | ||
10 | Safic,Senad (0) | - | - | Sharma,Vaishnevi (0) | - | 0:1 | ||
11 | Dil,Kayra (0) | - | - | Albrecht,Martin (0) | - | 1:0 | ||
12 | Kasak,Martin (0) | - | - | Meye,Emil (0) | - | 0:1 | ||
13 | Ezzat,Omid (0) | - | - | Kazmierczak,Filip (0) | - | 0:1 | ||
14 | Riedel,Davin (0) | - | - | Matthes,Nikolas (0) | - | 1:0 | ||
15 | Tsyhanenko,Myroslava (0) | - | - | - | +/- |
Runde 2 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Schindler,Amilia (1) | 790 | - | Leenen,Pomme (1) | 1127 | 1:0 | ||
2 | Satheesh,Dharshini (1) | 1105 | - | Bekker,Mark (1) | 762 | 1:0 | ||
3 | Sharma,Vaishnevi (1) | - | - | Erdmann,Maximilian (1) | 1083 | 0:1 | ||
4 | Satheesh,Yazhini (1) | 1012 | - | Dil,Kayra (1) | - | 1:0 | ||
5 | Meye,Emil (1) | - | - | Michelson,Nathan (1) | 972 | 1:0 | ||
6 | Tepass,Laura (1) | 930 | - | Riedel,Davin (1) | - | 1:0 | ||
7 | Tsyhanenko,Myroslava (1) | - | - | Limbourg,Felix (1) | 885 | 0:1 | ||
8 | Kazmierczak,Filip (1) | - | - | Mentese,Miray (0) | - | 1:0 | ||
9 | Krahl,Linus (0) | - | - | Ezzat,Omid (0) | - | 1:0 | ||
10 | Matthes,Nikolas (0) | - | - | Dresenkamp,Jonathan (0) | - | 0:1 | ||
11 | Schröder,Malik (0) | - | - | Haidomovich,Alexander (0) | - | 1:0 | ||
12 | Schmieder,Josephina (0) | - | - | Safic,Senad (0) | - | 0:1 | ||
13 | Jaax,Caspar (0) | - | - | Marinchin,Jeremias (0) | - | 1:0 | ||
14 | Aycicek,Danyal (0) | - | - | Kasak,Martin (0) | - | 0:1 | ||
15 | Albrecht,Martin (0) | - | - | - | +/- |
Runde 3 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Limbourg,Felix (2) | 885 | - | Satheesh,Dharshini (2) | 1105 | 1:0 | ||
2 | Erdmann,Maximilian (2) | 1083 | - | Schindler,Amilia (2) | 790 | 1:0 | ||
3 | Meye,Emil (2) | - | - | Satheesh,Yazhini (2) | 1012 | 0:1 | ||
4 | Kazmierczak,Filip (2) | - | - | Tepass,Laura (2) | 930 | 0:1 | ||
5 | Leenen,Pomme (1) | 1127 | - | Krahl,Linus (1) | - | 1:0 | ||
6 | Michelson,Nathan (1) | 972 | - | Jaax,Caspar (1) | - | 1:0 | ||
7 | Bekker,Mark (1) | 762 | - | Safic,Senad (1) | - | 1:0 | ||
8 | Albrecht,Martin (1) | - | - | Sharma,Vaishnevi (1) | - | 0:1 | ||
9 | Dil,Kayra (1) | - | - | Kasak,Martin (1) | - | 0:1 | ||
10 | Riedel,Davin (1) | - | - | Schröder,Malik (1) | - | 1:0 | ||
11 | Dresenkamp,Jonathan (1) | - | - | Tsyhanenko,Myroslava (1) | - | 1:0 | ||
12 | Ezzat,Omid (0) | - | - | Schmieder,Josephina (0) | - | 1:0 | ||
13 | Marinchin,Jeremias (0) | - | - | Matthes,Nikolas (0) | - | 1:0 | ||
14 | Mentese,Miray (0) | - | - | Aycicek,Danyal (0) | - | 0:1 | ||
15 | Haidomovich,Alexander (0) | - | - | - | +/- |
Runde 4 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Tepass,Laura (3) | 930 | - | Erdmann,Maximilian (3) | 1083 | 0:1 | ||
2 | Satheesh,Yazhini (3) | 1012 | - | Limbourg,Felix (3) | 885 | ½:½ | ||
3 | Sharma,Vaishnevi (2) | - | - | Leenen,Pomme (2) | 1127 | 0:1 | ||
4 | Satheesh,Dharshini (2) | 1105 | - | Meye,Emil (2) | - | 0:1 | ||
5 | Dresenkamp,Jonathan (2) | - | - | Michelson,Nathan (2) | 972 | 0:1 | ||
6 | Schindler,Amilia (2) | 790 | - | Kazmierczak,Filip (2) | - | 1:0 | ||
7 | Kasak,Martin (2) | - | - | Bekker,Mark (2) | 762 | 1:0 | ||
8 | Aycicek,Danyal (1) | - | - | Riedel,Davin (2) | - | 0:1 | ||
9 | Haidomovich,Alexander (1) | - | - | Dil,Kayra (1) | - | 0:1 | ||
10 | Jaax,Caspar (1) | - | - | Ezzat,Omid (1) | - | 0:1 | ||
11 | Schröder,Malik (1) | - | - | Albrecht,Martin (1) | - | ½:½ | ||
12 | Safic,Senad (1) | - | - | Marinchin,Jeremias (1) | - | 1:0 | ||
13 | Krahl,Linus (1) | - | - | Tsyhanenko,Myroslava (1) | - | 1:0 | ||
14 | Matthes,Nikolas (0) | - | - | Mentese,Miray (0) | - | 0:1 | ||
15 | Schmieder,Josephina (0) | - | - | - | +/- |
Runde 5 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Erdmann,Maximilian (4) | 1083 | - | Satheesh,Yazhini (3.5) | 1012 | 1:0 | ||
2 | Limbourg,Felix (3.5) | 885 | - | Leenen,Pomme (3) | 1127 | 1:0 | ||
3 | Michelson,Nathan (3) | 972 | - | Kasak,Martin (3) | - | 1:0 | ||
4 | Meye,Emil (3) | - | - | Tepass,Laura (3) | 930 | 1:0 | ||
5 | Riedel,Davin (3) | - | - | Schindler,Amilia (3) | 790 | 0:1 | ||
6 | Ezzat,Omid (2) | - | - | Satheesh,Dharshini (2) | 1105 | 0:1 | ||
7 | Bekker,Mark (2) | 762 | - | Dresenkamp,Jonathan (2) | - | 1:0 | ||
8 | Kazmierczak,Filip (2) | - | - | Sharma,Vaishnevi (2) | - | 0:1 | ||
9 | Dil,Kayra (2) | - | - | Krahl,Linus (2) | - | 0:1 | ||
10 | Albrecht,Martin (1.5) | - | - | Safic,Senad (2) | - | 0:1 | ||
11 | Mentese,Miray (1) | - | - | Schröder,Malik (1.5) | - | 0:1 | ||
12 | Schmieder,Josephina (1) | - | - | Jaax,Caspar (1) | - | ½:½ | ||
13 | Marinchin,Jeremias (1) | - | - | Haidomovich,Alexander (1) | - | +/- | ||
14 | Tsyhanenko,Myroslava (1) | - | - | Aycicek,Danyal (1) | - | 0:1 | ||
15 | Matthes,Nikolas (0) | - | - | - | +/- |
Runde 6 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Limbourg,Felix (4.5) | 885 | - | Erdmann,Maximilian (5) | 1083 | ½:½ | ||
2 | Schindler,Amilia (4) | 790 | - | Meye,Emil (4) | - | 0:1 | ||
3 | Satheesh,Yazhini (3.5) | 1012 | - | Michelson,Nathan (4) | 972 | 0:1 | ||
4 | Leenen,Pomme (3) | 1127 | - | Safic,Senad (3) | - | 1:0 | ||
5 | Satheesh,Dharshini (3) | 1105 | - | Riedel,Davin (3) | - | 1:0 | ||
6 | Tepass,Laura (3) | 930 | - | Sharma,Vaishnevi (3) | - | 1:0 | ||
7 | Krahl,Linus (3) | - | - | Bekker,Mark (3) | 762 | 0:1 | ||
8 | Kasak,Martin (3) | - | - | Schröder,Malik (2.5) | - | 1:0 | ||
9 | Aycicek,Danyal (2) | - | - | Dil,Kayra (2) | - | 1:0 | ||
10 | Dresenkamp,Jonathan (2) | - | - | Ezzat,Omid (2) | - | 1:0 | ||
11 | Marinchin,Jeremias (2) | - | - | Kazmierczak,Filip (2) | - | 0:1 | ||
12 | Jaax,Caspar (1.5) | - | - | Albrecht,Martin (1.5) | - | 0:1 | ||
13 | Matthes,Nikolas (1) | - | - | Schmieder,Josephina (1.5) | - | 0:1 | ||
14 | Tsyhanenko,Myroslava (1) | - | - | Mentese,Miray (1) | - | 1:0 |
Runde 7 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Erdmann,Maximilian (5.5) | 1083 | - | Michelson,Nathan (5) | 972 | 0:1 | ||
2 | Meye,Emil (5) | - | - | Limbourg,Felix (5) | 885 | 0:1 | ||
3 | Bekker,Mark (4) | 762 | - | Leenen,Pomme (4) | 1127 | 0:1 | ||
4 | Schindler,Amilia (4) | 790 | - | Satheesh,Dharshini (4) | 1105 | 0:1 | ||
5 | Kasak,Martin (4) | - | - | Tepass,Laura (4) | 930 | 0:1 | ||
6 | Sharma,Vaishnevi (3) | - | - | Satheesh,Yazhini (3.5) | 1012 | 0:1 | ||
7 | Safic,Senad (3) | - | - | Aycicek,Danyal (3) | - | 1:0 | ||
8 | Kazmierczak,Filip (3) | - | - | Dresenkamp,Jonathan (3) | - | 0:1 | ||
9 | Riedel,Davin (3) | - | - | Krahl,Linus (3) | - | 1:0 | ||
10 | Schröder,Malik (2.5) | - | - | Schmieder,Josephina (2.5) | - | 1:0 | ||
11 | Albrecht,Martin (2.5) | - | - | Marinchin,Jeremias (2) | - | 1:0 | ||
12 | Dil,Kayra (2) | - | - | Tsyhanenko,Myroslava (2) | - | 0:1 | ||
13 | Ezzat,Omid (2) | - | - | Matthes,Nikolas (1) | - | 1:0 | ||
14 | Mentese,Miray (1) | - | - | - | +/- |
Powered by ChessLeagueManager