6. Oberhausener Jugendopen 2024 U10: Runde 7
Runde 7 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Erdmann,Maximilian (5.5) | 1083 | - | Michelson,Nathan (5) | 972 | 0:1 | ||
2 | Meye,Emil (5) | - | - | Limbourg,Felix (5) | 885 | 0:1 | ||
3 | Bekker,Mark (4) | 762 | - | Leenen,Pomme (4) | 1127 | 0:1 | ||
4 | Schindler,Amilia (4) | 790 | - | Satheesh,Dharshini (4) | 1105 | 0:1 | ||
5 | Kasak,Martin (4) | - | - | Tepass,Laura (4) | 930 | 0:1 | ||
6 | Sharma,Vaishnevi (3) | - | - | Satheesh,Yazhini (3.5) | 1012 | 0:1 | ||
7 | Safic,Senad (3) | - | - | Aycicek,Danyal (3) | - | 1:0 | ||
8 | Kazmierczak,Filip (3) | - | - | Dresenkamp,Jonathan (3) | - | 0:1 | ||
9 | Riedel,Davin (3) | - | - | Krahl,Linus (3) | - | 1:0 | ||
10 | Schröder,Malik (2.5) | - | - | Schmieder,Josephina (2.5) | - | 1:0 | ||
11 | Albrecht,Martin (2.5) | - | - | Marinchin,Jeremias (2) | - | 1:0 | ||
12 | Dil,Kayra (2) | - | - | Tsyhanenko,Myroslava (2) | - | 0:1 | ||
13 | Ezzat,Omid (2) | - | - | Matthes,Nikolas (1) | - | 1:0 | ||
14 | Mentese,Miray (1) | - | - | - | +/- |
Powered by ChessLeagueManager