6. Oberhausener Jugendopen 2024 U10: Runde 6
Runde 6 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Limbourg,Felix (4.5) | 885 | - | Erdmann,Maximilian (5) | 1083 | ½:½ | ||
2 | Schindler,Amilia (4) | 790 | - | Meye,Emil (4) | - | 0:1 | ||
3 | Satheesh,Yazhini (3.5) | 1012 | - | Michelson,Nathan (4) | 972 | 0:1 | ||
4 | Leenen,Pomme (3) | 1127 | - | Safic,Senad (3) | - | 1:0 | ||
5 | Satheesh,Dharshini (3) | 1105 | - | Riedel,Davin (3) | - | 1:0 | ||
6 | Tepass,Laura (3) | 930 | - | Sharma,Vaishnevi (3) | - | 1:0 | ||
7 | Krahl,Linus (3) | - | - | Bekker,Mark (3) | 762 | 0:1 | ||
8 | Kasak,Martin (3) | - | - | Schröder,Malik (2.5) | - | 1:0 | ||
9 | Aycicek,Danyal (2) | - | - | Dil,Kayra (2) | - | 1:0 | ||
10 | Dresenkamp,Jonathan (2) | - | - | Ezzat,Omid (2) | - | 1:0 | ||
11 | Marinchin,Jeremias (2) | - | - | Kazmierczak,Filip (2) | - | 0:1 | ||
12 | Jaax,Caspar (1.5) | - | - | Albrecht,Martin (1.5) | - | 0:1 | ||
13 | Matthes,Nikolas (1) | - | - | Schmieder,Josephina (1.5) | - | 0:1 | ||
14 | Tsyhanenko,Myroslava (1) | - | - | Mentese,Miray (1) | - | 1:0 |
Powered by ChessLeagueManager