6. Oberhausener Jugendopen 2024 U10: Runde 4
Runde 4 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Tepass,Laura (3) | 930 | - | Erdmann,Maximilian (3) | 1083 | 0:1 | ||
2 | Satheesh,Yazhini (3) | 1012 | - | Limbourg,Felix (3) | 885 | ½:½ | ||
3 | Sharma,Vaishnevi (2) | - | - | Leenen,Pomme (2) | 1127 | 0:1 | ||
4 | Satheesh,Dharshini (2) | 1105 | - | Meye,Emil (2) | - | 0:1 | ||
5 | Dresenkamp,Jonathan (2) | - | - | Michelson,Nathan (2) | 972 | 0:1 | ||
6 | Schindler,Amilia (2) | 790 | - | Kazmierczak,Filip (2) | - | 1:0 | ||
7 | Kasak,Martin (2) | - | - | Bekker,Mark (2) | 762 | 1:0 | ||
8 | Aycicek,Danyal (1) | - | - | Riedel,Davin (2) | - | 0:1 | ||
9 | Haidomovich,Alexander (1) | - | - | Dil,Kayra (1) | - | 0:1 | ||
10 | Jaax,Caspar (1) | - | - | Ezzat,Omid (1) | - | 0:1 | ||
11 | Schröder,Malik (1) | - | - | Albrecht,Martin (1) | - | ½:½ | ||
12 | Safic,Senad (1) | - | - | Marinchin,Jeremias (1) | - | 1:0 | ||
13 | Krahl,Linus (1) | - | - | Tsyhanenko,Myroslava (1) | - | 1:0 | ||
14 | Matthes,Nikolas (0) | - | - | Mentese,Miray (0) | - | 0:1 | ||
15 | Schmieder,Josephina (0) | - | - | - | +/- |
Powered by ChessLeagueManager