6. Oberhausener Jugendopen 2024 U10: Runde 3
Runde 3 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Limbourg,Felix (2) | 885 | - | Satheesh,Dharshini (2) | 1105 | 1:0 | ||
2 | Erdmann,Maximilian (2) | 1083 | - | Schindler,Amilia (2) | 790 | 1:0 | ||
3 | Meye,Emil (2) | - | - | Satheesh,Yazhini (2) | 1012 | 0:1 | ||
4 | Kazmierczak,Filip (2) | - | - | Tepass,Laura (2) | 930 | 0:1 | ||
5 | Leenen,Pomme (1) | 1127 | - | Krahl,Linus (1) | - | 1:0 | ||
6 | Michelson,Nathan (1) | 972 | - | Jaax,Caspar (1) | - | 1:0 | ||
7 | Bekker,Mark (1) | 762 | - | Safic,Senad (1) | - | 1:0 | ||
8 | Albrecht,Martin (1) | - | - | Sharma,Vaishnevi (1) | - | 0:1 | ||
9 | Dil,Kayra (1) | - | - | Kasak,Martin (1) | - | 0:1 | ||
10 | Riedel,Davin (1) | - | - | Schröder,Malik (1) | - | 1:0 | ||
11 | Dresenkamp,Jonathan (1) | - | - | Tsyhanenko,Myroslava (1) | - | 1:0 | ||
12 | Ezzat,Omid (0) | - | - | Schmieder,Josephina (0) | - | 1:0 | ||
13 | Marinchin,Jeremias (0) | - | - | Matthes,Nikolas (0) | - | 1:0 | ||
14 | Mentese,Miray (0) | - | - | Aycicek,Danyal (0) | - | 0:1 | ||
15 | Haidomovich,Alexander (0) | - | - | - | +/- |
Powered by ChessLeagueManager