6. Oberhausener Jugendopen 2024 U10: Runde 2
Runde 2 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Schindler,Amilia (1) | 790 | - | Leenen,Pomme (1) | 1127 | 1:0 | ||
| 2 | Satheesh,Dharshini (1) | 1105 | - | Bekker,Mark (1) | 762 | 1:0 | ||
| 3 | Sharma,Vaishnevi (1) | - | - | Erdmann,Maximilian (1) | 1083 | 0:1 | ||
| 4 | Satheesh,Yazhini (1) | 1012 | - | Dil,Kayra (1) | - | 1:0 | ||
| 5 | Meye,Emil (1) | - | - | Michelson,Nathan (1) | 972 | 1:0 | ||
| 6 | Tepass,Laura (1) | 930 | - | Riedel,Davin (1) | - | 1:0 | ||
| 7 | Tsyhanenko,Myroslava (1) | - | - | Limbourg,Felix (1) | 885 | 0:1 | ||
| 8 | Kazmierczak,Filip (1) | - | - | Mentese,Miray (0) | - | 1:0 | ||
| 9 | Krahl,Linus (0) | - | - | Ezzat,Omid (0) | - | 1:0 | ||
| 10 | Matthes,Nikolas (0) | - | - | Dresenkamp,Jonathan (0) | - | 0:1 | ||
| 11 | Schröder,Malik (0) | - | - | Haidomovich,Alexander (0) | - | 1:0 | ||
| 12 | Schmieder,Josephina (0) | - | - | Safic,Senad (0) | - | 0:1 | ||
| 13 | Jaax,Caspar (0) | - | - | Marinchin,Jeremias (0) | - | 1:0 | ||
| 14 | Aycicek,Danyal (0) | - | - | Kasak,Martin (0) | - | 0:1 | ||
| 15 | Albrecht,Martin (0) | - | - | - | +/- | |||
Powered by ChessLeagueManager