6. Oberhausener Jugendopen 2024 U10: Runde 1
Runde 1 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Leenen,Pomme (0.0) | 1127 | - | Schröder,Malik (0.0) | - | 1:0 | ||
| 2 | Mentese,Miray (0.0) | - | - | Satheesh,Dharshini (0.0) | 1105 | 0:1 | ||
| 3 | Erdmann,Maximilian (0.0) | 1083 | - | Schmieder,Josephina (0.0) | - | 1:0 | ||
| 4 | Marinchin,Jeremias (0.0) | - | - | Satheesh,Yazhini (0.0) | 1012 | 0:1 | ||
| 5 | Michelson,Nathan (0.0) | 972 | - | Aycicek,Danyal (0.0) | - | 1:0 | ||
| 6 | Dresenkamp,Jonathan (0.0) | - | - | Tepass,Laura (0.0) | 930 | 0:1 | ||
| 7 | Limbourg,Felix (0.0) | 885 | - | Krahl,Linus (0.0) | - | 1:0 | ||
| 8 | Haidomovich,Alexander (0.0) | - | - | Schindler,Amilia (0.0) | 790 | 0:1 | ||
| 9 | Bekker,Mark (0.0) | 762 | - | Jaax,Caspar (0.0) | - | 1:0 | ||
| 10 | Safic,Senad (0.0) | - | - | Sharma,Vaishnevi (0.0) | - | 0:1 | ||
| 11 | Dil,Kayra (0.0) | - | - | Albrecht,Martin (0.0) | - | 1:0 | ||
| 12 | Kasak,Martin (0.0) | - | - | Meye,Emil (0.0) | - | 0:1 | ||
| 13 | Ezzat,Omid (0.0) | - | - | Kazmierczak,Filip (0.0) | - | 0:1 | ||
| 14 | Riedel,Davin (0.0) | - | - | Matthes,Nikolas (0.0) | - | 1:0 | ||
| 15 | Tsyhanenko,Myroslava (0.0) | - | - | - | +/- | |||
Powered by ChessLeagueManager