6. Oberhausener Jugendopen 2024 U16/U18: Runde 4
Runde 4 | ||||||||
| Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Zeihen,Matthieu (3) | 1878 | - | Leenen,Boyd (3) | 1920 | ½:½ | ||
| 2 | Tatarinov,Daniel (2) | 1716 | - | Zaccaria,Noa (2.5) | 1838 | 0:1 | ||
| 3 | Cosovan,Alexandru (2.5) | 1522 | - | Othman,Beesan (2) | 1632 | 1:0 | ||
| 4 | Brans,Rouven (2) | 1416 | - | Ermert,Finn (2) | - | ½:½ | ||
| 5 | Kaganovych,David (2) | 854 | - | Pöhler,Simon (2) | - | 0:1 | ||
| 6 | Guadagni,Gennaro Tetsu (2) | - | - | Wu,Alwin (2) | - | 1:0 | ||
| 7 | von Roell,Timon (1) | 1236 | - | Bönsch,Felix (1.5) | 1027 | 0:1 | ||
| 8 | Girth,Justin (1.5) | - | - | Ali,Can (1) | - | 0:1 | ||
| 9 | Sarikaya,Koray (1) | - | - | Jabs,Julian (1) | 1444 | 1:0 | ||
| 10 | Klochko,Arseniy (1) | - | - | Rajkumar,Boobesh (1) | 786 | 1:0 | ||
| 11 | Gökdemir,Semih (0.5) | - | - | Kikuta,Kohshiro (1) | - | 0:1 | ||
| 12 | Büttner,Elia (0.5) | - | - | Ratkovski,Louis (0.5) | 1321 | 0:1 | ||
| 13 | Jaax,Artur (0.5) | - | - | Madzarevic,Gabriel (0) | - | 1:0 | ||
Powered by ChessLeagueManager