6. Oberhausener Jugendopen 2024 U16/U18: Runde 3
Runde 3 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Leenen,Boyd (2) | 1920 | - | Tatarinov,Daniel (2) | 1716 | 1:0 | ||
2 | Othman,Beesan (2) | 1632 | - | Zeihen,Matthieu (2) | 1878 | 0:1 | ||
3 | Zaccaria,Noa (2) | 1838 | - | Cosovan,Alexandru (2) | 1522 | ½:½ | ||
4 | Jabs,Julian (1) | 1444 | - | Guadagni,Gennaro Tetsu (1) | - | 0:1 | ||
5 | Ali,Can (1) | - | - | Brans,Rouven (1) | 1416 | 0:1 | ||
6 | Ermert,Finn (1) | - | - | von Roell,Timon (1) | 1236 | 1:0 | ||
7 | Bönsch,Felix (1) | 1027 | - | Girth,Justin (1) | - | ½:½ | ||
8 | Kikuta,Kohshiro (1) | - | - | Kaganovych,David (1) | 854 | 0:1 | ||
9 | Wu,Alwin (1) | - | - | Klochko,Arseniy (1) | - | 1:0 | ||
10 | Ratkovski,Louis (0.5) | 1321 | - | Pöhler,Simon (1) | - | 0:1 | ||
11 | Rajkumar,Boobesh (0) | 786 | - | Gökdemir,Semih (0.5) | - | 1:0 | ||
12 | Madzarevic,Gabriel (0) | - | - | Sarikaya,Koray (0) | - | 0:1 | ||
13 | Büttner,Elia (0) | - | - | Jaax,Artur (0) | - | ½:½ |
Powered by ChessLeagueManager