6. Oberhausener Jugendopen 2024 U16/U18: Runde 1
Runde 1 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Leenen,Boyd (0.0) | 1920 | - | Sarikaya,Koray (0.0) | - | 1:0 | ||
2 | Büttner,Elia (0.0) | - | - | Zeihen,Matthieu (0.0) | 1878 | 0:1 | ||
3 | Zaccaria,Noa (0.0) | 1838 | - | Klochko,Arseniy (0.0) | - | 1:0 | ||
4 | Ali,Can (0.0) | - | - | Tatarinov,Daniel (0.0) | 1716 | 0:1 | ||
5 | Othman,Beesan (0.0) | 1632 | - | Guadagni,Gennaro Tetsu (0.0) | - | 1:0 | ||
6 | Ermert,Finn (0.0) | - | - | Cosovan,Alexandru (0.0) | 1522 | 0:1 | ||
7 | Jabs,Julian (0.0) | 1444 | - | Girth,Justin (0.0) | - | 1:0 | ||
8 | Kikuta,Kohshiro (0.0) | - | - | Brans,Rouven (0.0) | 1416 | 1:0 | ||
9 | Ratkovski,Louis (0.0) | 1321 | - | Gökdemir,Semih (0.0) | - | ½:½ | ||
10 | Madzarevic,Gabriel (0.0) | - | - | von Roell,Timon (0.0) | 1236 | 0:1 | ||
11 | Bönsch,Felix (0.0) | 1027 | - | Pöhler,Simon (0.0) | - | 0:1 | ||
12 | Jaax,Artur (0.0) | - | - | Kaganovych,David (0.0) | 854 | 0:1 | ||
13 | Rajkumar,Boobesh (0.0) | 786 | - | Wu,Alwin (0.0) | - | 0:1 |
Powered by ChessLeagueManager